top of page
JOB BOARD
Educate Engage Embrace Empower
100%
Education AI Fellowship | Maryland | Bachelors Degree | Teaching Lab | 11/20/2023 | Temporary | $125,000-$222,351 | |
Senior Data Scientist | Washington | Doctorate Degree | University of Washington - eScience Institute | 07/29/2023 | Permanent Full Time | $10,416 – $11,000 per month | |
Social Science Data Scientist | Washington | Doctorate Degree | University of Washington - eScience Institute | 05/04/2023 | Permanent Full Time | $7,500 - $8,333 per month | |
Assistant Teaching Professor - Georgetown Data Science and Analytics Program | Washington | Doctorate Degree | Georgetown University | 10/24/2024 | Contract | $90,000 – 95,000 | |
Technical Program Manager, Robotics AI (Seattle, WA) | Washington | Bachelors Degree | Amazon | 07/29/2022 | Permanent Full Time | Dependent on Experience | |
Sr. Systems Engineer, Robotics AI (Seattle, WA) | Washington | Bachelors Degree | Amazon | 07/29/2022 | Permanent Full Time | Dependent on Experience | |
Manager, CV/ML, Robotics AI (Seattle, WA) | Washington | Bachelors Degree | Amazon | 07/29/2022 | Permanent Full Time | Dependent on Experience | |
Sr. Systems Engineer, Robotics AI (Arlington, VA) | Virginia | Bachelors Degree | Amazon | 07/29/2022 | Permanent Full Time | Dependent on Experience | |
Senior Applied Scientist, Robotics AI (US, Virtual) | Washington | Doctorate Degree | Amazon | 07/29/2022 | Permanent Full Time | Dependent on Experience | |
Early Career Opportunities | Washington | Bachelors Degree | Expedia Group | 01/31/2022 | Internship | Competitive | |
Machine Learning Engineer | Washington | Bachelors Degree | Expedia Group | 01/31/2022 | Permanent Full Time | Competitive | |
Machine Learning Scientist | Washington | Masters Degree | Expedia | 01/31/2022 | Permanent Full Time | Competitive |
Black Women In Artificial Intelligence 2024
bottom of page